N/NA[][]-type CP1E CPU Units (Built-in RS-232C, USB ports)
Product name | Specifications | Ex- ternal power supply (24 VDC) (A) | Current consump- tion (A) | Model | Stand- ards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pow- er Sup- ply | In- puts | Out- puts | Output type | Pro- gram ca- pacity | Data mem- ory ca- pacity | 5 V | 24 V | ||||
N[][]-type CPU Units with 14 I/O Points | 100 to 240 VAC | 8 | 6 | Relay | 8K steps | 8K words | --- | 0.17 | 0.07 | CP1E-N14DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | --- | 0.22 | 0.02 | CP1E-N14DT-A | |||||||
Transistor (sourcing) | --- | 0.22 | 0.02 | CP1E-N14DT1-A | |||||||
24 VDC | Relay | --- | 0.17 | 0.07 | CP1E-N14DR-D | ||||||
Transistor (sinking) | --- | 0.22 | 0.02 | CP1E-N14DT-D | |||||||
Transistor (sourcing) | --- | 0.22 | 0.02 | CP1E-N14DT1-D | |||||||
N[][]-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 8K steps | 8K words | --- | 0.18 | 0.08 | CP1E-N20DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | --- | 0.23 | 0.02 | CP1E-N20DT-A | |||||||
Transistor (sourcing) | --- | 0.23 | 0.02 | CP1E-N20DT1-A | |||||||
24 VDC | Relay | --- | 0.18 | 0.08 | CP1E-N20DR-D | ||||||
Transistor (sinking) | --- | 0.23 | 0.02 | CP1E-N20DT-D | |||||||
Transistor (sourcing) | --- | 0.23 | 0.02 | CP1E-N20DT1-D | |||||||
N[][]-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.07 | CP1E-N30DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | 0.3 | 0.27 | 0.02 | CP1E-N30DT-A | |||||||
Transistor (sourcing) | 0.3 | 0.27 | 0.02 | CP1E-N30DT1-A | |||||||
24 VDC | Relay | --- | 0.21 | 0.07 | CP1E-N30DR-D | ||||||
Transistor (sinking) | --- | 0.27 | 0.02 | CP1E-N30DT-D | |||||||
Transistor (sourcing) | --- | 0.27 | 0.02 | CP1E-N30DT1-D | |||||||
N[][]-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.09 | CP1E-N40DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N40DT-A | |||||||
Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N40DT1-A | |||||||
24 VDC | Relay | --- | 0.21 | 0.09 | CP1E-N40DR-D | ||||||
Transistor (sinking) | --- | 0.31 | 0.02 | CP1E-N40DT-D | |||||||
Transistor (sourcing) | --- | 0.31 | 0.02 | CP1E-N40DT1-D | |||||||
N[][]-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.13 | CP1E-N60DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | 0.3 | 0.31 | 0.02 | CP1E-N60DT-A | |||||||
Transistor (sourcing) | 0.3 | 0.31 | 0.02 | CP1E-N60DT1-A | |||||||
24 VDC | Relay | --- | 0.21 | 0.13 | CP1E-N60DR-D | ||||||
Transistor (sinking) | --- | 0.31 | 0.02 | CP1E-N60DT-D | |||||||
Transistor (sourcing) | --- | 0.31 | 0.02 | CP1E-N60DT1-D | |||||||
NA-type CPU Units with 20 I/O Points (Built-in analog) | 100 to 240 VAC | 12 (Built- in ana- log in- puts: 2) | 8 (Built- in ana- log out- puts: 1) | Relay | 8K steps | 8K words | 0.3 | 0.18 | 0.11 | CP1E-NA20DR-A | UC1, N, L, CE, KC |
24 VDC | Transistor (sinking) | --- | 0.23 | 0.09 | CP1E-NA20DT-D | ||||||
Transistor (sourcing) | --- | 0.23 | 0.09 | CP1E-NA20DT1-D |
No comments:
Post a Comment