N[][]S-type CP1E CPU Units (Built-in RS-232C, USB ports)
Product name | Specifications | Ex- ternal power supply (24 VDC) (A) | Current consump- tion (A) | Model | Stand- ards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | In- puts | Out- puts | Output type | Pro- gram ca- pacity | Data mem- ory ca- pacity | 5 V | 24 V | ||||
N[][]S- type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.07 | CP1E-N30SDR-A | CE |
DC24V | Transistor (sinking) | -- | 0.27 | 0.02 | CP1E-N30SDT-D | ||||||
Transistor (sourcing) | -- | 0.27 | 0.02 | CP1E-N30SDT1-D | |||||||
N[][]S- type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.09 | CP1E-N40SDR-A | CE |
DC24V | Transistor (sinking) | -- | 0.31 | 0.02 | CP1E-N40SDT-D | ||||||
Transistor (sourcing) | -- | 0.31 | 0.02 | CP1E-N40SDT1-D | |||||||
N[][]S- type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 8K steps | 8K words | 0.3 | 0.21 | 0.13 | CP1E-N60SDR-A | CE |
DC24V | Transistor (sinking) | -- |
No comments:
Post a Comment